Hybrid Summer Squash
| Variety |
Relative Days to Maturity |
Fruit Size (Inches L X D) |
Color | Plant Habit |
Disease Tolerance/ Resistance |
Notes |
| Basima F1 | 40 | 8 x 2.0" | Pale green, mottled | Semi-erect single stem | ZYMV, WMV | Anita-type summer squash hybrid. Strong plant with a semi-erect single stem and open habit. Very productive. |
| Cue Ball F1 | 35-40 | 3.0 x 3.0" | Pale Green | Single stem Bush | ZYMV, WMV | One in our series of globe shaped zucchini. Productive, when well grown is should be harvested daily. Available exclusively through Hollar Premium Dealers. |
| Eight Ball F1 | 40-45 | 3.0 x 3.0" | Dark Green or Black | Bush | None | A round summer squash hybrid. Nice young shiny fruit has a dark green (or black) color with mottles. Excellent flavor. |
| Horn of Plenty F1 | 45 | 4-6" | Yellow | Single stem bush | None | Straight neck, superior fruit quality |
| Ishtar F1 | 40 | Pale green with light mottles | Semi-erect, single central stem | ZYMV / WMV | Excellent Jedidah-type hybrid summer squash. | |
| Jackpot F1 | 45 | 6.5 x 2.5" | Dark Green | Single stem bush | None | Home garden quality, green zucchini |
| One Ball F1 | 38 | 3.0 x 3.0" | Gold (with occasional green) | Bush plant, upright and open. | ZYMV, WMV | Fruit set at every node and grow very rapidly after flowering. Available exclusively through Hollar Premium Dealers. |
| Profit F1 | 35 | Pale green with mottles | Erect, open plant habit | ZYMV/WMV | An Eskenderany type summer squash with an erect, open plant habit. Very productive, the uniform fruit have a light pale green color with mottles. Suitable for the Mid-Eastern, Russian and Asian markets. | |
| Salman F1 | 40 | 7.0 x 2.5" | dark pale color, mottled | Open, Single stem | ZYMV, WMV | Strong plant, semi-erect single stem, open habit. Very productive. Suitable for the Mid-Eastern, Russian and Asian markets. |
| Sebring F1 | 42 | 6-8" | Golden | Single stem bush | Powder Mildew | PMR. Great for mini-squash |
Open Pollinated Summer Squash
| Variety |
Relative Days to Maturity |
Fruit Size (Inches L X D) |
Color | Plant Habit |
Disease Tolerance/ Resistance |
Notes |
| Black Beauty | 45 | 8" | Dark Green | Single stem bush | None | Home garden |
| Crookneck, Early Summer Yellow | 42 | 4-8" | Butter Yellow | Single stem bush | None | Home garden |
| Grey Zucchini | 42 | 4-6" | Mottled medium grey/green | Dense bush | None | |
| Round Zucchini, Improved | 43 | 2.5" X 2.5" | Mottled medium grey/green | Single stem bush | None | Good for stuffing |
| Saffron (Straightneck type) | 42 | 4-6" | Yellow | Single stem bush | None | Less warty than Straightneck |
| Scallop, Early White Bush | 47 | 1 1/2" X 2 1/2" | White | Single stem bush | None | Patty pan type |
| Straightneck, Early Prolific | 50 | 4" - 6" | Yellow | Single stem bush | None | Early home garden variety. Somewhat warted, not for commercial production. |